Key Staff (Headquarters)
Name | Designation | E-mail address | Telephone Number | Fax Number |
---|---|---|---|---|
Mrs. D.C.A.R. Seewooruthun | Senior Chief Executive | dseewooruthun@govmu.org/mohscesec@govmu.org | 201 1912/201 2726 | 208 0376 |
Mrs. Z. B. Lallmahomed | Permanent Secretary | zlallmahomed@govmu.org | 201 1921/201 3719 | 208 1147 |
Mr. D. Conhye | Permanent Secretary | dconhye@govmu.org | 201 1902 | 201 3659 |
Ms. G.Callychurn | Ag. Permanent Secretary | grcallychurn@govmu.org | 201 2728 | 201 3340 |
Mrs. M.Ramkhelawon | Deputy Permanent Secretary | mramkhelawon@govmu.org | 201 1892 | 201 2330 |
Mrs. S. Kalasopatan-Chellen | Deputy Permanent Secretary | desjays1994@gmail.com | 201 3488 | 208 1140 |
Mrs. B. S. Gungadeen | Deputy Permanent Secretary | sgungadeen@govmu.org | 214 7182 | 201 1491 |
Mrs. R. Bucktowar | Deputy Permanent Secretary | rabucktowar@govmu.org | 201 1937 | 201 3830 |
Mrs. S. Ramjutton | Deputy Permanent Secretary | sramjutton@govmu.org | 201 1914 | 201 1719 |
Dr. Z. Nabee | Assistant Permanent Secretary | znabee@govmu.org | 201 3878 | 201 3328 |
Mr. N.A. Fokeerbux | Assistant Permanent Secretary | nafokeerbux@govmu.org | 214 3676 | 201 1934 |
Mrs. C. Jankee-Etwareea | Assistant Permanent Secretary | chojankee@govmu.org | 214 3679 | 201 3585 |
Mrs. J.W.C. Somun | Assistant Permanent Secretary | wsomun@govmu.org | 214 3678 | 201 1491 |
Ms. K. Gopal | Assistant Permanent Secretary | kgopal@govmu.org | 214 4228 | 213 7634 |
Mrs. B.A. Hossen | Assistant Permanent Secretary | anhossen@govmu.org | 201 3216 | 214 9662 |
Mr. J.L.D. Bhujoharry | Assistant Permanent Secretary | jbhujoharry@govmu.org | 214 9010 | 208 7222 |
Mr. A. Punio-Naiko | Assistant Permanent Secretary | apunio-naiko@govmu.org | 2012760 | 201 1491 |
Mr. R. Kristnama (on LWP) | Assistant Permanent Secretary | rkristnama@govmu.org | 201 3343 | |
Mrs. P. Goorchurn | Assistant Permanent Secretary | pgoorchurn@govmu.org | 201 1514 | 201 2685 |
Mrs. S. Jhowry | Assistant Permanent Secretary | sjhowry@govmu.org | 201 1867 | 214 4620 |
Ms. M.Hangsraj | Assistant Permanent Secretary | mhangsraj@govmu.org | 201 3882 | 214 6964 / 214 6963 |
Mrs. M. Nuckecheddy | Assistant Permanent Secretary | mnuckecheddy@govmu.org | 201 3343 | 201 2685 |
Name | Designation | E-mail address | Telephone Number | Fax Number |
---|---|---|---|---|
Dr. B. Ori | Director General Health Services | bori@govmu.org | 201 2692/ 214 6353 | 201 1039 |
Dr. A. Dinassing | Director Health Services | adinassing@govmu.org | 201 1903 | 201 1819 |
Dr. V.T. Mohabeer | Director Health Services | vimohabeer@govmu.org | 201 1199 | |
Dr. P. Ramputty | Director Health Services | pramputty@govmu.org | 201 1935 | |
Dr.(Mrs) P. Gungadin | Director Health Services | pgungadin@govmu.org | 201 2604 | 201 1897 |
Dr. I.D.I Nawoor | Director Health Services | inawoor@govmu.org | 201 1473 | |
Dr. I. Ramdin | Director Dental Services | iramdin@govmu.org | 201 1303 | 201 1731 |
Dr. S. Kowlessur | Director Health Promotion and Research | sukowlessur@govmu.org | 201 1929 | 212 3770 |
Dr. J. Sonoo | Director Laboratory Services | jsonoo@govmu.org | 425 7118 | 424 5848 |
Mr. S. Nagapachetty | Director Public Health and Food Safety | moh-chi@govmu.org | 212 8275 | 201 2769 |
Mr. G. Thandrayen | Director, Environmental Health Engineering Unit | gthandrayen@govmu.org | 208 6304 | 211 2625 |
Dr. V. Ancharaz | Director SAMU Services | viancharaz@yahoo.com | ||
Mr. J. Bohoorun | Deputy Director Pharmaceutical Services | jbohoorun@govmu.org | 201 2697 | 214 4223 / 201 3326 |
Mr S. Nynan | Ag. Director Nursing | seenynan@govmu.org | 201 3664 | 210 2228 |
Name | Designation | E-mail address | Telephone Number | Fax Number |
---|---|---|---|---|
Mrs. M.B.M. Lim Yew Fai | Manager Financial Operations | margalim@govmu.org | 210 1574 | 211 6343 |
Mr. P. Latchoomun | Ag. Manager Financial Operations | platchoomun@govmu.org | 211 7715 |
Name | Designation | E-mail address | Telephone Number | Fax Number |
---|---|---|---|---|
Mrs. P. Unnuth | Manager Internal Control | punnuth@govmu.org | 208 2349 | 211 6343 |
Name | Designation | E-mail address | Telephone Number | Fax Number |
---|---|---|---|---|
Mr. A. Soobratty | Manager Procurement and Supply | asoobratty@govmu.org | 201 2076 | 214 3618 |
Mr. R. Appadoo | Manager Procurement and Supply | rappadoo@govmu.org | 2012971 | |
Mr. R. Auleear | Manager Procurement and Supply | rauleear@govmu.org | ||
Mr. K. Prayag | Manager Procurement and Supply | kuprayag@govmu.org | 201 5270 |
Name | Designation | E-mail address | Telephone Number | Fax Number |
---|---|---|---|---|
Mrs A. Motala | Manager Human Resources | amotala@govmu.org | 201 1462 | |
Mr P. Ramkhelawon | Manager Human Resources | pramkhelawon@govmu.org | 214 1503 | |
Mr T. Dunputh | Manager Human Resources | dunputhtahen@gmail.com | 214 6361 |
Name | Designation | E-mail address | Telephone Number | Fax Number |
---|---|---|---|---|
Mr. R.B. Gowreesunker | Senior Manager, Operations Support Services | rbgowreesunker@govmu.org | 234 4850 | 234 6213 |
Name | Designation | E-mail address | Telephone Number | Fax Number |
---|---|---|---|---|
Mrs. H. Bhunjun-Kassee | Lead Health Analyst | hbhunjun-kassee@govmu.org | 201 2087 | |
Mr. P. Wong | Lead Analyst | wwong-leung-chin@govmu.org | 201 2776 | |
Mr. N. Namah | Chief Hospital Administrator | nnamah@govmu.org | 201 2704 | 201 2368 |
Mr. N. Jeeanody | Chief Health Statistician | njeeanody@govmu.org | 210 0940 | 212 2244 |
Mr. J. Sunkur | Chief Demographer | jsunkur@govmu.org | 201 1895 | 201 2524 |
Dr. V. Goury | Chief Government Analyst | vgoury@govmu.org | ||
Mr. S. Monohur | Chief Health Records Officer | smanohur@govmu.org | 201 2537 | 210 2326 |
Mr. R.N. Bedassur | Chief Health Information, Education and Communication Officer | rbedassur@govmu.org | 212 3222 211 2884 | 210 6093 |
Dr. M.D. Soyjaudah | Officer-in-Charge, National AIDS Secretariat | msoyjaudah@govmu.org | 213 9145 | |
Dr. N. Sookool | Officer-in-Charge, Harm Reduction Unit | hru@govmu.org | 210 5787 | |
Dr (Mrs) S.D. Woodun Annah | Officer-in-Charge, AIDS Unit | sdwoodun@govmu.org | 212 3224 | 210 4835 |
Occupational Health Unit | ||||
Communicable Diseases Control Unit | ||||
Vector Biology Control Diseases | ||||
Sexual and Reproductive Health Coordinator | ||||
Mr. S.K.Surroop | Systems Analyst | sksurroop@govmu.org | 201 2579 | |
National Dialysis Coordinator | ||||
Orthopaedic Appliances Workshop | ||||
Nutrition Unit |